Mileage

Prev Index  

Every time I fueled up, I wrote down the date/time, how many gallons/liters of fuel I put in, what it cost (ignoring the difference between Canadian and US dollars), the odometer reading on the bike, the tripmeter on the bike (reset at each fill-up), the odometer reading on the GPS, and the tripmeter reading on the GPS (also reset at each fill-up). I put it all in a table and computed some additional columns, all of which is below. A few things I found interesting:

Some notes about the data:

Mileage log
Date Gallons of fuel Fuel cost/gal Fuel cost Odo miles Odo trip miles Odometer trip error GPS miles GPS trip miles GPS trip error Odometer-GPS error GPS-based MPG GPS-based MPD
7/20 21:15 3.770 $2.76 $10.40 22673 128.7 0.00 279.0 125.2 0.00 2.80% 33.21 12.04
7/21 8:37 4.290 $2.70 $11.58 22832 159.4 -0.40 433.9 154.9 0.00 2.91% 36.11 13.38
7/21 11:13 2.620 $2.78 $7.28 22934 101.9 0.10 533.2 99.3 0.00 2.62% 37.90 13.64
7/21 15:39 3.122 $3.05 $9.52 23069 134.7 0.30 664.3 131.1 -0.00 2.75% 41.99 13.77
7/21 17:49 3.199 $2.75 $8.79 23197 128.3 -0.30 788.9 124.6 0.00 2.97% 38.95 14.18
7/21 20:03 2.929 $3.10 $9.08 23306 108.3 0.70 894.2 105.3 0.00 2.85% 35.95 11.60
7/21 22:02 3.031 $3.12 $9.45 23435 129.1 -0.10 1019.7 125.4 0.10 2.95% 41.37 13.27
7/22 9:45 4.095 $3.01 $12.32 23600 165.8 -0.80 1180.4 160.7 0.00 3.17% 39.24 13.04
7/22 11:45 3.528 $3.00 $10.58 23728 127.8 0.20 1304.6 124.1 0.10 2.98% 35.18 11.73
7/22 15:31 4.191 $2.92 $12.23 23894 165.8 0.20 1465.6 161.0 0.00 2.98% 38.42 13.16
7/22 20:18 3.149 $3.10 $9.76 24052 158.0 0.00 1618.8 153.2 0.00 3.13% 48.65 15.70
7/23 8:29 4.070 $2.89 $11.76 24220 167.9 0.10 1781.6 162.8 0.00 3.13% 40.00 13.84
7/23 11:56 3.520 $2.97 $10.45 24345 125.1 -0.10 1902.8 121.2 0.00 3.22% 34.43 11.60
7/23 15:18 4.472 $3.03 $13.55 24523 178.3 -0.30 2075.4 172.6 0.00 3.30% 38.60 12.74
7/23 18:19 3.363 $4.16 $13.99 24670 146.3 0.70 2217.4 142.0 0.00 3.03% 42.22 10.15
7/23 21:07 2.530 $3.67 $9.28 24769 98.8 0.20 2313.3 95.9 0.00 3.02% 37.91 10.33
7/24 6:30 0.600 $4.48 $2.69 24793 24.5 -0.50 2337.3 24.0 0.00 2.08% 40.00 8.92
7/24 9:48 3.802 $3.86 $14.66 24946 152.7 0.30 2485.6 148.3 -0.00 2.97% 39.01 10.12
7/24 11:03 3.075 $4.13 $12.69 25052 106.6 -0.60 2588.9 103.4 -0.10 3.09% 33.63 8.15
7/24 13:06 4.198 $4.08 $17.15 25183 131.0 0.00 2715.6 126.7 0.00 3.39% 30.18 7.39
7/24 15:09 2.662 $4.09 $10.88 25285 102.0 0.00 2814.4 98.8 0.00 3.24% 37.11 9.08
7/24 17:38 4.043 $4.09 $16.53 25446 160.9 0.10 2970.4 156.0 0.00 3.14% 38.58 9.44
7/24 18:35 1.053 $4.16 $4.38 25493 46.3 0.70 3015.1 44.8 -0.10 3.35% 42.53 10.23
7/24 20:54 2.688 $4.54 $12.20 25591 98.6 -0.60 3110.3 95.2 0.00 3.57% 35.41 7.80
7/24 23:31 3.834 $4.61 $17.69 25740 148.4 0.60 3254.0 143.6 0.10 3.34% 37.46 8.12
7/25 9:17 2.298 $5.98 $13.74 25820 79.8 0.20 3331.3 77.4 -0.10 3.10% 33.68 5.63
7/25 11:35 1.889 $6.81 $12.86 25907 87.6 -0.60 3416.2 84.9 -0.00 3.18% 44.95 6.60
7/25 14:41 5.178 $4.27 $22.13 26076 168.7 0.30 3579.3 163.1 0.00 3.43% 31.50 7.37
7/25 21:18 5.269 $4.24 $22.34 26313 236.8 0.20 3808.0 228.8 -0.10 3.50% 43.42 10.24
7/26 7:52 3.760 $4.58 $17.21 26464 150.9 0.10 3954.0 146.0 0.00 3.36% 38.83 8.48
7/26 10:43 3.320 $4.27 $14.19 26573 109.0 0.00 4059.3 105.4 -0.10 3.42% 31.75 7.43
7/26 12:49 3.314 $4.46 $14.79 26676 103.4 -0.40 4159.3 100.0 0.00 3.40% 30.18 6.76
7/26 15:47 5.719 $4.73 $27.04 26865 189.2 -0.20 4342.0 182.8 -0.10 3.50% 31.96 6.76
7/26 16:44 1.523 $3.99 $6.08 26928 63.2 -0.20 4403.2 61.1 0.10 3.44% 40.12 10.05
7/26 19:21 4.376 $3.50 $15.31 27092 163.6 0.40 4561.3 158.1 0.00 3.48% 36.13 10.33
7/26 21:00 2.287 $3.75 $8.57 27177 85.2 -0.20 4643.7 82.4 0.00 3.40% 36.03 9.61
7/27 7:59 0.888 $3.52 $3.13 27205 27.9 0.10 4680.1 27.1 9.30 2.95% 30.52 8.66
7/27 10:59 3.201 $4.50 $14.40 27352 147.1 -0.10 4822.3 142.3 -0.10 3.37% 44.45 9.88
7/27 14:19 3.377 $4.50 $15.19 27496 144.4 -0.40 4961.8 139.5 0.00 3.51% 41.31 9.18
7/27 21:53 5.930 $4.55 $26.98 27748 251.8 0.20 5204.8 243.0 0.00 3.62% 40.98 9.01
7/28 14:35 6.069 $4.50 $27.30 28003 254.8 0.20 5450.0 245.3 -0.10 3.87% 40.42 8.99
7/28 17:15 3.156 $4.50 $14.20 28127 123.9 0.10 5569.4 119.5 -0.10 3.68% 37.86 8.42
7/28 20:17 3.489 $3.53 $12.31 28265 138.1 -0.10 5702.1 132.7 0.00 4.07% 38.03 10.78
7/29 10:13 4.051 $3.55 $14.38 28390 125.0 0.00 5819.8 117.8 -0.10 6.11% 29.08 8.19
7/29 13:00 4.361 $3.60 $15.70 28529 138.7 0.30 5953.5 133.7 0.00 3.74% 30.66 8.52
7/29 14:46 1.601 $3.34 $5.35 28604 75.1 -0.10 6025.9 72.4 0.00 3.73% 45.22 13.53
7/31 7:47 1.979 $3.36 $6.65 28682 78.2 -0.20 6087.1 62.1 -0.90 25.93% 31.38 9.34
7/31 10:09 4.318 $3.78 $16.32 28827 145.6 -0.60 6229.2 142.1 -0.00 2.46% 32.91 8.71
7/31 12:34 4.531 $3.70 $16.76 28969 141.8 0.20 6367.7 138.6 -0.10 2.31% 30.59 8.27
7/31 15:20 3.420 $4.73 $16.17 29082 112.5 0.50 6477.5 109.8 0.00 2.46% 32.11 6.79
7/31 19:09 3.228 $4.76 $15.38 29192 110.3 -0.30 6585.2 107.8 -0.10 2.32% 33.39 7.01
7/31 21:06 2.527 $4.46 $11.28 29269 77.2 -0.20 6660.5 75.3 0.00 2.52% 29.80 6.68
7/31 22:43 2.658 $4.27 $11.36 29363 94.1 -0.10 6752.4 91.8 0.10 2.51% 34.54 8.08
8/1 8:57 3.773 $4.27 $16.13 29494 130.4 0.60 6879.7 127.4 -0.10 2.35% 33.76 7.90
8/1 11:21 4.729 $4.54 $21.46 29646 152.5 -0.50 7028.3 148.7 -0.10 2.56% 31.45 6.93
8/1 16:08 3.580 $4.77 $17.06 29794 147.6 0.40 7172.1 143.9 -0.10 2.57% 40.19 8.43
8/1 18:56 4.097 $4.73 $19.38 29949 155.7 -0.70 7323.8 151.7 0.00 2.64% 37.03 7.83
8/1 22:00 3.896 $4.12 $16.06 30117 168.0 0.00 7487.7 163.9 0.00 2.50% 42.07 10.21
8/2 10:22 4.002 $4.05 $16.20 30287 169.3 0.70 7652.2 164.6 -0.10 2.86% 41.13 10.16
8/2 14:27 4.007 $4.09 $16.37 30434 147.3 -0.30 7795.2 143.1 -0.10 2.94% 35.72 8.74
8/2 16:58 3.706 $4.54 $16.82 30585 150.8 0.20 7941.6 146.4 0.00 3.01% 39.51 8.70
8/2 20:31 2.959 $4.08 $12.08 30714 129.8 -0.80 8068.1 126.6 -0.10 2.53% 42.79 10.48
8/3 8:42 2.788 $4.12 $11.49 30827 112.5 0.50 8177.9 109.9 -0.10 2.37% 39.43 9.56
8/3 12:25 4.610 $3.06 $14.10 30975 148.5 -0.50 8322.4 144.5 0.00 2.77% 31.34 10.25
8/3 14:33 1.659 $3.10 $5.14 31037 61.2 0.80 8382.1 59.9 -0.20 2.17% 36.11 11.65
8/4 8:08 4.867 $3.08 $14.99 31188 151.0 0.00 8529.3 147.2 -0.00 2.58% 30.24 9.82
8/4 11:52 2.881 $3.08 $8.87 31318 130.3 -0.30 8656.5 127.2 0.00 2.44% 44.15 14.34
8/4 16:14 4.261 $3.08 $13.12 31510 192.5 -0.50 8844.3 187.8 0.00 2.50% 44.07 14.31
8/4 19:51 3.758 $3.10 $11.65 31676 165.3 0.70 9005.4 161.1 0.00 2.61% 42.87 13.83
8/4 22:19 1.837 $3.26 $5.99 31753 77.7 -0.70 9081.0 75.7 -0.10 2.64% 41.21 12.64
8/5 11:37 3.946 $3.50 $13.81 31897 143.4 0.60 9219.3 136.5 1.80 5.05% 34.59 9.88
8/5 14:32 3.296 $3.20 $10.54 32036 139.4 -0.40 9355.0 135.7 0.00 2.73% 41.17 12.87
8/5 17:53 2.850 $4.10 $11.68 32161 125.2 -0.20 9476.2 121.3 -0.10 3.22% 42.56 10.39
8/5 19:38 2.169 $3.26 $7.07 32252 90.7 0.30 9564.2 88.0 0.00 3.07% 40.57 12.45
8/6 7:28 1.725 $3.40 $5.86 32328 76.4 -0.40 9638.6 74.5 -0.10 2.55% 43.19 12.71
8/6 9:25 1.910 $3.41 $6.51 32410 82.0 0.00 9718.3 79.7 -0.00 2.89% 41.73 12.24
8/6 11:58 2.808 $2.84 $7.97 32525 114.9 0.10 9829.9 111.7 -0.10 2.86% 39.78 14.02
8/9 15:29 2.991 $2.93 $8.76 32639 113.3 0.70 9932.6 103.0 -0.30 10.00% 34.44 11.76
8/9 18:30 4.746 $3.30 $15.66 32800 161.9 -0.90 10090.2 157.6 0.00 2.73% 33.21 10.06
8/9 21:45 4.865 $2.77 $13.47 32969 168.9 0.10 10254.7 164.5 0.00 2.67% 33.81 12.21
8/10 0:56 4.355 $2.97 $12.93 33129 159.6 0.40 10410.1 155.4 0.00 2.70% 35.68 12.02
8/10 3:04 2.982 $2.83 $8.44 33248 119.4 -0.40 10526.4 116.3 0.00 2.67% 39.00 13.78
8/10 6:24 3.606 $2.80 $10.09 33392 143.2 0.80 10665.9 139.5 0.00 2.65% 38.69 13.83
8/10 8:55 2.207 $2.90 $6.40 33488 96.1 -0.10 10759.4 93.6 -0.10 2.67% 42.41 14.62
8/10 12:42 4.776 $2.62 $12.51 33708 220.6 -0.60 10974.5 215.0 0.10 2.60% 45.02 17.19

Prev Index  


Copyright (c) 2010 Paul Miner <$firstname.$lastname@gmail.com>